| Rank | Artist | Recording | Label |
| 1 | WILCO | The Whole Love | Anti |
| 2 | DUM DUM GIRLS | Only In Dreams | Sub Pop |
| 3 | ST. VINCENT | Strange Mercy | 4AD |
| 4 | GIRLS | Father, Son, Holy Ghost | True Panther |
| 5 | NEON INDIAN | Era Extrana | Mom And Pop |
| 6 | TORO Y MOI | Freaking Out [EP] | Carpark |
| 7 | WILD FLAG | Wild Flag | Merge |
| 8 | CANT | Dreams Come True | Terrible |
| 9 | DRUMS | Portamento | Frenchkiss |
| 10 | FEIST | Metals | Interscope |
| 11 | TWIN SISTER | In Heaven | Domino |
| 12 | YOUTH LAGOON | The Year Of Hibernation | Fat Possum |
| 13 | WU LYF | Go Tell Fire To The Mountain | L Y F |
| 14 | DOM | Family Of Love | Astral Werks |
| 15 | BLOOD ORANGE | Coastal Grooves | Domino |
| 16 | GAUNTLET HAIR | Gauntlet Hair | Dead Oceans |
| 17 | RAPTURE | The Grace Of Your Love | DFA |
| 18 | MATES OF STATE | Mountaintops | Barsuk |
| 19 | CLAP YOUR HANDS SAY YEAH | Hysterical | Self-Released |
| 20 | STEPHEN MALKMUS AND THE JICKS | Mirror Traffic | Matador |
| 21 | MISTER HEAVENLY | Out Of Love | Sub Pop |
| 22 | MILAGRES | Glowing Mouth | Kill Rock Stars |
| 23 | PUJOL | Nasty, Brutish, And Short | Saddle Creek |
| 24 | WATERS | Out In The Light | TBD |
| 25 | CSS | La Liberacion | V2-Downtown-Cooperative |
| 26 | PACK A.D. | Unpersons | Mint |
| 27 | NURSES | Dracula | Dead Oceans |
| 28 | JACUZZI BOYS | Glazin’ | Hardly Art |
| 29 | HUSH NOW | Memos | Self-Released |
| 30 | PAINTED PALMS | Canopy [EP] | Secretly Canadian |
The content on this page is kept for reference, research, and to comply with Florida’s records management requirements (GS5-30). Please contact [email protected] if you have any questions about the archive site. Spinnaker is committed to ensuring all articles written after April 2026 adhere to ADA guidelines.
Categories:
Osprey Radio Top 30
Spinnaker
|
Oct 12, 2011
More to Discover