| Rank | Artist | Recording | Label |
| 1 | REAL ESTATE | Days | Domino |
| 2 | M83 | Hurry Up, We’re Dreaming | Mute |
| 3 | ATLAS SOUND | Parallax | 4AD |
| 4 | WILCO | The Whole Love | Anti |
| 5 | DEER TICK | Divine Providence | Partisan |
| 6 | DUM DUM GIRLS | Only In Dreams | Sub Pop |
| 7 | FEIST | Metals | Interscope |
| 8 | PHANTOGRAM | Nightlife | Barsuk |
| 9 | ST. VINCENT | Strange Mercy | 4AD |
| 10 | BEETS | Let The Poison Out | Hardly Art |
| 11 | WE WERE PROMISED JETPACKS | In The Pit Of The Stomach | FatCat |
| 12 | GOSPEL MUSIC | How To Get To Heaven From Jacksonville, FL | Kill Rock Stars |
| 13 | CLASS ACTRESS | Rapproacher | Carpark |
| 14 | GRINGO STAR | Count Yer Lucky Stars | Gigantic |
| 15 | BJORK | Biophilia | Nonesuch |
| 16 | YOUTH LAGOON | The Year Of Hibernation | Fat Possum |
| 17 | SURFER BLOOD | Tarot Classics [EP] | Warner Bros. |
| 18 | TWIN SISTER | In Heaven | Domino |
| 19 | DAVID LYNCH | Crazy Clown Time | Sunday Best-Pias |
| 20 | CANYONS | Keep Your Dreams | Modular |
| 21 | SUMMER CAMP | Welcome To Condale | Moshi Moshi |
| 22 | ZOLA JESUS | Conatus | Sacred Bones |
| 23 | NEON INDIAN | Era Extrana | Mom And Pop |
| 24 | THEE OH SEES | Carrion Crawler/The Dream [EP] | In The Red |
| 25 | BOY AND BEAR | Moonfire | Universal Republic |
| 26 | TREEFIGHT FOR SUNLIGHT | A Collection Of Vibrations For Your Skull | Friendly Fire |
| 27 | GIRL IN A COMA | Exits And All The Rest | Blackheart |
| 28 | TYCHO | Dive | Ghostly |
| 29 | CAVEMAN | CoCo Beware | Magic Man |
| 30 | SMALL BLACK | Moon Killer | Self-Released |
The content on this page is kept for reference, research, and to comply with Florida’s records management requirements (GS5-30). Please contact [email protected] if you have any questions about the archive site. Spinnaker is committed to ensuring all articles written after April 2026 adhere to ADA guidelines.
Categories:
Osprey Radio Top 30
Spinnaker
|
Nov 29, 2011
More to Discover