Activity & Service Fee Throughout the Years
School Year Fee Per Credit Hour Increase
2005-2006 $11.73 $0
2006-2007 $11.73 $0
2007-2008 $12.07 $0.34
2008-2009 $12.23 $0.16
2009-2010 $12.89 $0.66
2010-2011 $13.24 $0.35
Health Fee – Counseling Center – Throughout the Years
School Year Fee Increase
2005-2006 $1.60 $0
2006-2007 $1.80 $0.20
2007-2008 $1.80 $0
2008-2009 $1.90 $0.10
2009-2010 $2.21 $0.31
2010-2011 $2.41 $0.40
Athletics Fee Throughout the Years
School Year Fee Increase
2005-2006 $12.25 $2.00
2006-2007 $12.25 $0
2007-2008 $12.68 $0.43
2008-2009 $13.00 $0.32
2009-2010 $13.36 $0.36
2010-2011 $14.23 $0.87
On Campus Housing Rental Rates
School Year Average Rental Rate Average Increase %
2005-2006 1,897.50 4.36 %
2006-2007 1,970 3.80 %
2007-2008 2,042.50 3.99 %
2008-2009 2,130.80 4.15 %
2009-2010 2,439.40 6.02 %
2010-2011 2,512.70 4.96 %
Source: UNF Housing Operations & Student Government Fee Increase data