Rank | Artist | Recording | Label |
1 | BLACK KEYS | El Camino | Nonesuch |
2 | REAL ESTATE | Days | Domino |
3 | LOS CAMPESINOS! | Hello Sadness | Arts And Crafts |
4 | THEE OH SEES | Carrion Crawler/The Dream [EP] | In The Red |
5 | M83 | Hurry Up, We’re Dreaming | Mute |
6 | ATLAS SOUND | Parallax | 4AD |
7 | DAVID LYNCH | Crazy Clown Time | Sunday Best-Pias |
8 | TY SEGALL | Singles 2007-2010 | Goner |
9 | GUIDED BY VOICES | Let’s Go Eat The Factory | GBV |
10 | PHANTOGRAM | Nightlife | Barsuk |
11 | ENVY CORPS | It Culls You | Tempo Club |
12 | PORCELAIN RAFT | Strange Weekend | Secretly Canadian |
13 | TOM WAITS | Bad As Me | Anti |
14 | PAPER SCISSORS | In Loving Memory | Source |
15 | DEER TICK | Divine Providence | Partisan |
16 | KABBS | The Kabbs | Self-Released |
17 | SUMMER CAMP | Welcome To Condale | Moshi Moshi |
18 | WILCO | The Whole Love | Anti |
19 | ROBERT SCHWARTZMAN | Double Capricorn | Robert Schwartzman |
20 | DARKNESS FALLS | Alive In Us | HFN |
21 | PTERODACTYL | Spills Out | Brah |
22 | GOTYE | Making Mirrors | Universal Republic |
23 | DUKE SPIRIT | Bruiser | Shangri-La |
24 | CLOUD NOTHINGS | Attack On Memory | Carpark |
25 | GOSPEL MUSIC | How To Get To Heaven From Jacksonville, FL | Kill Rock Stars |
26 | LAURA GIBSON | La Grande | Barsuk |
27 | FEIST | Metals | Interscope |
28 | TYCHO | Dive | Ghostly |
29 | THE DO | Both Ways Open Jaws | Six Degrees |
30 | KATHLEEN EDWARDS | Voyageur | Rounder |
Categories:
Osprey Radio Top 30
January 24, 2012
0
More to Discover