Rank | Artist | Recording | Label |
1 | ST. VINCENT | Strange Mercy | 4AD |
2 | GIRLS | Father, Son, Holy Ghost | True Panther |
3 | STEPHEN MALKMUS AND THE JICKS | Mirror Traffic | Matador |
4 | TORO Y MOI | Freaking Out [EP] | Carpark |
5 | DRUMS | Portamento | Frenchkiss |
6 | DUM DUM GIRLS | Only In Dreams | Sub Pop |
7 | MALE BONDING | Endless Now | Sub Pop |
8 | NEON INDIAN | Era Extrana | Mom And Pop |
9 | WU LYF | Go Tell Fire To The Mountain | L Y F |
10 | DOM | Family Of Love | Astral Werks |
11 | JACUZZI BOYS | Glazin’ | Hardly Art |
12 | MISTER HEAVENLY | Out Of Love | Sub Pop |
13 | WILD FLAG | Wild Flag | Merge |
14 | PEPPER RABBIT | Red Velvet Snowball | Kanine |
15 | CSS | La Liberacion | V2-Downtown-Cooperative |
16 | YELLOW OSTRICH | The Mistress | Barsuk |
17 | CYMBALS EAT GUITARS | Lenses Alien | Barsuk |
18 | BLOOD ORANGE | Coastal Grooves | Domino |
19 | CANT | Dreams Come True | Terrible |
20 | HUSH NOW | Memos | Self-Released |
21 | PORTUGAL. THE MAN | In The Mountain In The Cloud | Approaching AIRballoons-Atlantic |
22 | ACTIVE CHILD | You Are All I See | Vagrant |
23 | WASHED OUT | Within And Without | Sub Pop |
24 | PAINTED PALMS | Canopy [EP] | Secretly Canadian |
25 | MATES OF STATE | Mountaintops | Barsuk |
26 | NURSES | Dracula | Dead Oceans |
27 | ETTES | Wicked Will | Krian |
28 | HORRORS | Skying | XL |
29 | SLEEPER AGENT | Celabrasion | Mom And Pop |
30 | CLAP YOUR HANDS SAY YEAH | Hysterical | Self-Released |
Categories:
Osprey Radio Top 30
September 27, 2011
0
More to Discover