Rank | Artist | Recording | Label |
1 | BLACK KEYS | El Camino | Nonesuch |
2 | REAL ESTATE | Days | Domino |
3 | M83 | Hurry Up, We’re Dreaming | Mute |
4 | THEE OH SEES | Carrion Crawler/The Dream [EP] | In The Red |
5 | LOS CAMPESINOS! | Hello Sadness | Arts And Crafts |
6 | ATLAS SOUND | Parallax | 4AD |
7 | FEIST | Metals | Interscope |
8 | PHANTOGRAM | Nightlife | Barsuk |
9 | WILCO | The Whole Love | Anti |
10 | DEER TICK | Divine Providence | Partisan |
11 | TOM WAITS | Bad As Me | Anti |
12 | DAVID LYNCH | Crazy Clown Time | Sunday Best-Pias |
13 | BEETS | Let The Poison Out | Hardly Art |
14 | GOSPEL MUSIC | How To Get To Heaven From Jacksonville, FL | Kill Rock Stars |
15 | SUMMER CAMP | Welcome To Condale | Moshi Moshi |
16 | JUSTICE | Audio, Video, Disco | Ed Banger Records |
17 | GIRL IN A COMA | Exits And All The Rest | Blackheart |
18 | SURFER BLOOD | Tarot Classics [EP] | Warner Bros. |
19 | ROBERT SCHWARTZMAN | Double Capricorn | Robert Schwartzman |
20 | DARKNESS FALLS | Alive In Us | HFN |
21 | PTERODACTYL | Spills Out | Brah |
22 | BJORK | Biophilia | Nonesuch |
23 | DUKE SPIRIT | Bruiser | Shangri-La |
24 | YAEL MEYER | Everything Will Be Alright | Kli |
25 | BOY AND BEAR | Moonfire | Universal Republic |
26 | KORALLREVEN | An Album By Korallreven | Acephale |
27 | CLASS ACTRESS | Rapproacher | Carpark |
28 | TYCHO | Dive | Ghostly |
29 | CAVEMAN | CoCo Beware | Magic Man |
30 | SMALL BLACK | Moon Killer | Self-Released |
Categories:
Osprey Radio Top 30
January 12, 2012
0
More to Discover