Rank | Artist | Recording | Label |
1 | BLACK KEYS | El Camino | Nonesuch |
2 | REAL ESTATE | Days | Domino |
3 | LOS CAMPESINOS! | Hello Sadness | Arts And Crafts |
4 | THEE OH SEES | Carrion Crawler/The Dream [EP] | In The Red |
5 | M83 | Hurry Up, We’re Dreaming | Mute |
6 | ATLAS SOUND | Parallax | 4AD |
7 | DAVID LYNCH | Crazy Clown Time | Sunday Best-Pias |
8 | TY SEGALL | Singles 2007-2010 | Goner |
9 | WILCO | The Whole Love | Anti |
10 | PHANTOGRAM | Nightlife | Barsuk |
11 | ENVY CORPS | It Culls You | Tempo Club |
12 | FEIST | Metals | Interscope |
13 | TOM WAITS | Bad As Me | Anti |
14 | DEER TICK | Divine Providence | Partisan |
15 | SUMMER CAMP | Welcome To Condale | Moshi Moshi |
16 | GOSPEL MUSIC | How To Get To Heaven From Jacksonville, FL | Kill Rock Stars |
17 | PAPER SCISSORS | In Loving Memory | Source |
18 | GUIDED BY VOICES | Let’s Go Eat The Factory | GBV |
19 | ROBERT SCHWARTZMAN | Double Capricorn | Robert Schwartzman |
20 | DARKNESS FALLS | Alive In Us | HFN |
21 | PTERODACTYL | Spills Out | Brah |
22 | GOTYE | Making Mirrors | Universal Republic |
23 | DUKE SPIRIT | Bruiser | Shangri-La |
24 | YAEL MEYER | Everything Will Be Alright | Kli |
25 | KABBS | The Kabbs | Self-Released |
26 | JUSTICE | Audio, Video, Disco | Ed Banger Records |
27 | CLASS ACTRESS | Rapproacher | Carpark |
28 | TYCHO | Dive | Ghostly |
29 | CAVEMAN | CoCo Beware | Magic Man |
30 | KATHLEEN EDWARDS | Voyageur | Rounder |
Categories:
Osprey Radio Top 30
January 18, 2012
0
More to Discover