Skip to Content

Your money in action: Proposed 2009-2010 budget for campus groups

NAME ’07-’08 ’08-’09 ’09-’10
African American Student Union $65,641 $62,406 $57,424
Aquatics Center $51,312 $51,312 $51,555
Business Overhead $154,643 $23,993 $136,324
Career services/Peer counselor n/a n/a $3,309
Child Development Research Center $38,094 $38,094 $26,301
Club Alliance $29,550 $28,550 $27,024
Club Alliance/Club Fest $4,825 $5,025 $5,225
Club Alliance/Club Funding $40,000 $40,000 $40,000
Club Alliance/Spring Bash $4,825 $5,025 $5,225
Cultural Music Program $8,700 $9,000 $0
Greek Life $20,900 $21,134 $2,250
Homecoming $90,600 $96,600 $74,200
Intercultural Center for PEACE $6,752 $13,076 $10,753
Interfaith Center $11,474 $11,980 $11,500
International Center $13,510 $13,810 $9,670
LGBT n/a $13,083 $12,532
Osprey Productions $394,921 $353,400 $357,163
Osprey Radio $34,103 $33,146 $38,833
Osprey Television $49,887 $46,829 $56,268
Recreation & Intramural Sports $442,720 $487,242 $487,506
Salary Reserves $30,000 $30,000 $64,261
Special Projects $28,101 $55,800 $41,000
Special Requests $37,747 $67,747 $40,014
Spinnaker $103,641 $105,526 $66,447
Student Conference Travel $35,000 $35,000 $25,000
SG /Business & Accounting $300,679 $503,501 $544,447
SG/Executive $216,799 $220,266 $230,037
SG/Legislative $78,836 $76,057 $78,993
SG/Judicial $17,410 $19,639 $17,926
Student Union $356,221 $507,910 $785,344
UNF Arena Wages $76,613 $58,061 $56,487
Volunteer Center $28,120 $30,670 $30,923
Women’s Center $50,060 $26,000 $14,150

Notes
The numbers above were rounded to the nearest dollar.
The budet is not final until approved by university administration.

Compiled by James Cannon II and Rebecca McKinnon.

1
View Story Comments
Print this Story
More to Discover