Rank | Artist | Recording | Label |
1 | WILCO | The Whole Love | Anti |
2 | DUM DUM GIRLS | Only In Dreams | Sub Pop |
3 | NEON INDIAN | Era Extrana | Mom And Pop |
4 | CANT | Dreams Come True | Terrible |
5 | FEIST | Metals | Interscope |
6 | GAUNTLET HAIR | Gauntlet Hair | Dead Oceans |
7 | GIRLS | Father, Son, Holy Ghost | True Panther |
8 | RAPTURE | The Grace Of Your Love | DFA |
9 | YOUTH LAGOON | The Year Of Hibernation | Fat Possum |
10 | ST. VINCENT | Strange Mercy | 4AD |
11 | TWIN SISTER | In Heaven | Domino |
12 | DRUMS | Portamento | Frenchkiss |
13 | WILD FLAG | Wild Flag | Merge |
14 | DEER TICK | Divine Providence | Partisan |
15 | BLOOD ORANGE | Coastal Grooves | Domino |
16 | WU LYF | Go Tell Fire To The Mountain | L Y F |
17 | TORO Y MOI | Freaking Out [EP] | Carpark |
18 | MATES OF STATE | Mountaintops | Barsuk |
19 | CLAP YOUR HANDS SAY YEAH | Hysterical | Self-Released |
20 | DOM | Family Of Love | Astral Werks |
21 | ZOLA JESUS | Conatus | Sacred Bones |
22 | MILAGRES | Glowing Mouth | Kill Rock Stars |
23 | PUJOL | Nasty, Brutish, And Short | Saddle Creek |
24 | WATERS | Out In The Light | TBD |
25 | BODY LANGUAGE | Social Studies | Om |
26 | PACK A.D. | Unpersons | Mint |
27 | NURSES | Dracula | Dead Oceans |
28 | JACUZZI BOYS | Glazin’ | Hardly Art |
29 | WE WERE PROMISED JETPACKS | In The Pit Of The Stomach | FatCat |
30 | PAINTED PALMS | Canopy [EP] | Secretly Canadian |
Categories:
Osprey Radio Top 30
October 25, 2011
0
More to Discover